Parcel Detail for PIN 6928-18-5452-000
Street Address: 12188 HUME RD
Legal Description: PAR 6A THE COVE ESTATES
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$651,200 | $596,500 | $399,400 | $848,300 |
Owners : | TAYLOR, MARSHALL M |
Subdivision : | THE COVE ESTATES |
Map Sheet : | 6928.00 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
1074/2095 DEED |
Ancestors : | 6928-18-3086-000 |
Mailing Address : | 285 BELLETONTAINE ST PASADENA, CA 91105 |
Neighborhood : | THE COVE ESTATES |
Neighborhood Group : | 0007 |
Tax District : | MARSHALL |
Class : | AGRIC - 20-99 ACRES |
Acreage : | 50.0000 |
Utilities : |
WELL WATER SEPTIC TANK View 1 more |
Zoning : | AGRICULTURE DISTRICT |
Descendents : |
Transfer Notes : 2000-DIVSN-PAR 6R OF THE COVE ESTATES IS DIV INTO 2 PARCELS-PAR 6A BEING 50AC & PAR 6B BEING 4.5A PL DB 858/230 2001-FR WINGSPREAD PTNRS OF PALM BEACH LTD - DB 861/1534 2004-FR NESBITT, WILLIAM G TTEE U/A DTD -DB 1074/ 2095 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | GOOD |
Grade : | A |
Stories : | 2.0 |
Year Built : | 1900 |
Effective Year : | 1976 |
Rooms : | 6 |
Bedrooms : | 5 |
Full Baths : | 3 |
Half Baths : | 1 |
Structure : | 2 STY FRAME DWG |
Occupancy : | DWELLING |
Heating Type : | GEOTHERMAL |
Heating Fuel : | NONE |
Roof Style : | GABLE |
Roof Material : | METAL |
Foundation : | ROCK |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | COLONIAL |
Quality : | |
Fireplace Types : | |
Floor Cover : | WOOD |
Interior Walls : | PLASTER |
Exterior Wall : | FRAME/WOOD |
Building Sections | Square Feet | Stories |
BASE SECTION | 3000 | 2.0 |
OPEN PORCH | 180 | 1.0 |
ADDITION | 1664 | 2.0 |
OPEN PORCH | 40 | 1.0 |
OPEN PORCH | 32 | 1.0 |
BUILT-IN GARAGE | 2 | |
CONC PATIO | 728 | 1.0 |
UNF WALK-OUT BSM | 832 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
06/30/1998 | DEED | 809/395 | $3,850,000 |
08/05/1998 | DEED | 812/1112 | $0 |
12/21/1999 | PLAT | 858/230 | $0 |
02/22/2000 | DEED | 861/1534 | $7,000,000 |
12/12/2003 | DEED | 1074/2095 | $540,000 |