Parcel Detail for PIN 7905-65-8453-000
Street Address: 6864 TANGLEWOOD DR
Legal Description: LOT 15 BROOKSIDE PH 2
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$637,200 | $180,000 | $0 | $817,200 |
Owners : | BROOKE, MARINA CASAS |
Subdivision : | BROOKSIDE PHASE 2 |
Map Sheet : | 7905.02 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
983/1456 DEED |
Ancestors : | 7905-75-4283-000 |
Mailing Address : | 6864 TANGLEWOOD DR WARRENTON, VA 20187 |
Neighborhood : | BROOKSIDE PHASE 2 |
Neighborhood Group : | 0003 |
Tax District : | SCOTT |
Class : | SINGLE FAMILY-SUBURBAN |
Acreage : | 0.9740 |
Utilities : |
PUBLIC WATER SEPTIC TANK View 1 more |
Zoning : | RES, 1 DWELL/AC |
Descendents : |
Transfer Notes : 2003-44.3507AC OF BROOK- SIDE COMMUNITIES LLC DIV INTO BROOKSIDE PHASE 2 (LOTS 1-23;27-31 & 33; 3.5623AC & 7.1202AC COMM OP SP & 3.9315AC DED TO PUBLIC USE) SEE DB 936/1427 FOR ROAD DED & PLDB 936/1435 2003-FR BROOKSIDE COMM- UNITIES LLC (5 PCLS) DB 943/980 2003-FR NVR INC - DB 983/1456 2021-FR BROOKE, MARINA CASAS & JERRY D-DB 1658/ 2449 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | GOOD |
Grade : | A- |
Stories : | 2.0 |
Year Built : | 2002 |
Effective Year : | 2002 |
Rooms : | 10 |
Bedrooms : | 4 |
Full Baths : | 2 |
Half Baths : | 1 |
Structure : | 2 STY VINYL DWG |
Occupancy : | DWELLING |
Heating Type : | GAS HEAT PUMP |
Heating Fuel : | GAS |
Roof Style : | HIP |
Roof Material : | ASPHALT |
Foundation : | CONCRETE |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | COLONIAL |
Quality : | |
Fireplace Types : | |
Floor Cover : | WOOD |
Interior Walls : | DRYWALL |
Exterior Wall : | VINYL |
Building Sections | Square Feet | Stories |
BASE SECTION | 3040 | 2.0 |
CONC PATIO | 643 | 1.0 |
UNF WALK-OUT BSM | 2280 | |
FIN WALK-OUT BSM | 1710 | |
CONC PATIO | 32 | 1.0 |
ENCLOSED PORCH | 280 | 1.0 |
ADDITION | 480 | 1.0 |
GAR BRICK OR FRAME | 714 | 1.0 |
ADDITION | 252 | 1.0 |
ADDITION | 84 | 0.5 |
DECK | 826 | 1.0 |
CONC PATIO | 252 | 1.0 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
12/18/2000 | DEED | 884/134 | $1,300,000 |
01/29/2002 | SUBDIVISION | 936/1435 | $0 |
03/08/2002 | DEED | 943/980 | $553,725 |
10/29/2002 | DEED | 983/1456 | $499,125 |