Parcel Detail for PIN 7905-74-5568-000
Street Address: 6931 TANGLEWOOD DR
Legal Description: LOT 24 BROOKSIDE SD PH 1
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$661,000 | $182,000 | $0 | $843,000 |
Owners : | SPEZZANO, JASON W |
Subdivision : | BROOKSIDE PHASE 1 |
Map Sheet : | 7905.04 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
1633/1280 DEED |
Ancestors : | 7905-75-6107-000 |
Mailing Address : | 6931 TANGLEWOOD DR WARRENTON, VA 20187 |
Neighborhood : | BROOKSIDE PHASE 1 |
Neighborhood Group : | 0003 |
Tax District : | SCOTT |
Class : | SINGLE FAMILY-SUBURBAN |
Acreage : | 1.0802 |
Utilities : |
PUBLIC WATER SEPTIC TANK View 1 more |
Zoning : | RES, 1 DWELL/AC |
Descendents : |
Transfer Notes : 2002-SUBD-LOTS 24,25,26, 32 & OPEN SPACE DIV OUT OF 7905-75-6107 AS BROOKSIDE SD PH 1 & 1.2827A DED TO PUBLIC ST PURPOSES LEAVING RESIDUE BEING 44.3507AC - PL DB 899/1937 2003-FR BROOKSIDE COMMUNITIES LLC DB 939/648 2003-FR NVR INC DB 966/1211 2021-FR MOLINE, RANDIE R & BRENDA H-DB 1633/1280 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | GOOD |
Grade : | A- |
Stories : | 2.0 |
Year Built : | 2002 |
Effective Year : | 2005 |
Rooms : | 8 |
Bedrooms : | 4 |
Full Baths : | 4 |
Half Baths : | 1 |
Structure : | 2 STY VINYL DWG |
Occupancy : | DWELLING |
Heating Type : | GAS HEAT PUMP |
Heating Fuel : | GAS |
Roof Style : | GABLE |
Roof Material : | ASPHALT |
Foundation : | CONCRETE |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | COLONIAL |
Quality : | |
Fireplace Types : | MASONRY FLUE(X) |
Floor Cover : | WOOD |
Interior Walls : | DRYWALL |
Exterior Wall : | VINYL |
Building Sections | Square Feet | Stories |
BASE SECTION | 4048 | 2.0 |
CONC PATIO | 32 | 1.0 |
GAR BRICK OR FRAME | 528 | 1.0 |
ADDITION | 528 | 1.0 |
ADDITION | 60 | 1.0 |
CONC PATIO | 220 | 1.0 |
DECK | 220 | 1.0 |
DECK | 200 | 1.0 |
CONC PATIO | 486 | 1.0 |
UNF WALK-OUT BSM | 2084 | |
FIN WALK-OUT BSM | 695 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
12/18/2000 | DEED | 884/134 | $1,300,000 |
05/23/2001 | SUBDIVISION | 899/1937 | $0 |
02/12/2002 | DEED | 939/648 | $108,800 |
07/31/2002 | DEED | 966/1211 | $523,699 |
06/03/2020 | DEED | 1633/1280 | $737,500 |