Parcel Detail for PIN 7915-02-1951-000
Street Address: 3914 LAKE ASHBY CT
Legal Description: LOT 40 BROOKSIDE PH 8B
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$627,500 | $180,000 | $0 | $807,500 |
Owners : | LAWSON, EVA |
Subdivision : | BROOKSIDE SUBD PHASE 8B |
Map Sheet : | 7915.03 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
1429/533 DEED |
Ancestors : | 7915-03-7603-000 |
Mailing Address : | 3914 LAKE ASHBY CT WARRENTON, VA 20187 |
Neighborhood : | BROOKSIDE SUBD PHASE 8B |
Neighborhood Group : | 0003 |
Tax District : | SCOTT |
Class : | SINGLE FAMILY-SUBURBAN |
Acreage : | 0.3210 |
Utilities : |
PUBLIC WATER PUBLIC SEWER View 1 more |
Zoning : | PLANNED RESIDENTIAL DEVELOPMENT |
Descendents : |
Transfer Notes : 2011-69.3929AC IS DIV INTO BROOKSIDE SD PH 8B LOTS 31-51; 74-77; 101 -102 & 112; PARCEL 8-5 (2.6579AC) & LVG 56.7326AC BEING RESIDUE PARCEL A W/ 2.1429AC DED TO PUBL ST USE THEN PARCEL 8-5 (2.6579AC) IS CONV FR FAUQUIER LAKES LTD PTRSHP TO BROOKSIDE HOMEOWNERS ASSOC INC - DB 1335/1631 PL 1644 2013-FR FAUQUIER LAKES LTD PTNRSHP-DB 1411/1759 2014-FR BROOKFIELD BROOKSIDE LLC - DB 1429/533 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | EXCELLENT |
Grade : | B+ |
Stories : | 2.0 |
Year Built : | 2013 |
Effective Year : | 2015 |
Rooms : | 12 |
Bedrooms : | 4 |
Full Baths : | 3 |
Half Baths : | 1 |
Structure : | 2 STY VINYL DWG |
Occupancy : | DWELLING |
Heating Type : | GAS HEAT PUMP |
Heating Fuel : | GAS |
Roof Style : | HIP |
Roof Material : | ASPHALT |
Foundation : | CONCRETE |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | COLONIAL |
Quality : | |
Fireplace Types : | PRE-FAB GAS |
Floor Cover : | WOOD |
Interior Walls : | DRYWALL |
Exterior Wall : | VINYL |
Building Sections | Square Feet | Stories |
BASE SECTION | 3196 | 2.0 |
OPEN PORCH | 126 | 1.0 |
GAR BRICK OR FRAME | 504 | 1.0 |
ADDITION | 462 | 1.0 |
ADDITION | 92 | 1.0 |
ADDITION | 132 | 1.0 |
OVERHANG | 28 | 1.0 |
TREX DECK | 493 | 1.0 |
UNF WALK-DWN BSM | 1822 | |
FIN WALK-DWN BSM | 911 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
01/14/2010 | SUBDIVISION | 1335/1644 | $0 |
11/08/2012 | DEED | 1411/1759 | $155,000 |
04/23/2013 | DEED | 1429/533 | $543,791 |