Parcel Detail for PIN 7915-03-6920-000
Street Address: 7206 HERON PL
Legal Description: LOT 197 BROOKSIDE PH 8C-3
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$454,400 | $180,000 | $0 | $634,400 |
Owners : | PRUNTY, DEBORAH J |
Subdivision : | BROOKSIDE SUBD PH 8C-3 |
Map Sheet : | 7915.03 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
1436/2455 DEED |
Ancestors : | 7915-04-3161-000 |
Mailing Address : | 7206 HERON PL WARRENTON, VA 20187 |
Neighborhood : | BROOKSIDE SUBD PH 8C-3 |
Neighborhood Group : | 0003 |
Tax District : | SCOTT |
Class : | SINGLE FAMILY-SUBURBAN |
Acreage : | 0.1860 |
Utilities : |
PUBLIC WATER PUBLIC SEWER View 1 more |
Zoning : | PLANNED RESIDENTIAL DEVELOPMENT |
Descendents : |
Transfer Notes : 2013-13.8528AC IS DIV INTO LOTS 189-203 BROOK- SIDE SD PHASE 8C-3 LVG PARCEL A RESIDUE BEING 11.2193AC - DB 1390/546 PL 556 2013-FR FAUQUIER LAKES LTD PTNRSHP (15 PCLS) - DB 1393/2394 2014-FR LAKESIDE HOMES LLC - DB 1436/2455 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | EXCELLENT |
Grade : | B+ |
Stories : | 2.0 |
Year Built : | 2013 |
Effective Year : | 2015 |
Rooms : | 10 |
Bedrooms : | 4 |
Full Baths : | 3 |
Half Baths : | 1 |
Structure : | 2 STY HARDIPLNK DWG |
Occupancy : | DWELLING |
Heating Type : | GAS HEAT PUMP |
Heating Fuel : | GAS |
Roof Style : | GABLE |
Roof Material : | ASPHALT |
Foundation : | CONCRETE |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | CONVENTIONAL |
Quality : | |
Fireplace Types : | PRE-FAB GAS |
Floor Cover : |
WOOD CARPET |
Interior Walls : | DRYWALL |
Exterior Wall : | HARDIPLANK SIDING |
Building Sections | Square Feet | Stories |
BASE SECTION | 944 | 2.0 |
OPEN PORCH | 64 | 1.0 |
GAR BRICK OR FRAME | 420 | 1.0 |
ADDITION | 160 | 1.0 |
ADDITION | 1128 | 1.0 |
DECK | 192 | 1.0 |
SCREENED PORCH | 168 | 1.0 |
UNF WALK-DWN BSM | 1600 | |
FIN WALK-DWN BSM | 1053 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
03/22/2012 | SUBDIVISION | 1390/556 | $0 |
04/30/2012 | WARRANTY DEED | 1393/2394 | $1,900,000 |
07/02/2013 | DEED | 1436/2455 | $522,728 |