Parcel Detail for PIN 7915-13-6289-000
Street Address: 3358 BOATHOUSE RD
Legal Description: LOT 140 BROOKSIDE PH 8H
Current Assessment Summary
Improvements Value | Land Value | Deferment | Total Taxable Value |
$450,800 | $180,000 | $0 | $630,800 |
Owners : | MOORE, SABRINA LYNN |
Subdivision : | BROOKSIDE SUBD PH 8H |
Map Sheet : | 7915.03 |
Landscape : | AVERAGE |
Road Type : | PAVED |
Topography : |
ON GRADE ROLLING |
Book/Page & Instrument : |
1593/453 DEED |
Ancestors : | 7915-04-4063-000 |
Mailing Address : | 3358 BOATHOUSE RD WARRENTON, VA 20187 |
Neighborhood : | BROOKSIDE SUBD PH 8H |
Neighborhood Group : | 0003 |
Tax District : | SCOTT |
Class : | SINGLE FAMILY-SUBURBAN |
Acreage : | 0.1285 |
Utilities : |
PUBLIC WATER PUBLIC SEWER View 1 more |
Zoning : | PLANNED RESIDENTIAL DEVELOPMENT |
Descendents : |
Transfer Notes : 2012-18.0097AC (RES PCL A) IS DIV INTO BROOKSIDE PHASE 8H LOTS 135-153 LVG RESIDUE PCL A BEING 13.8528AC W/ 1.2752AC DED TO PUBL ST USE - DB 1384/166 PL 178 2013-FR FAUQUIER LAKES LTD PTNRSHP-DB 1399/1570 2013-FR NVR INC - DB 1410/443 2020-FR LEVINE, BARRY & NANCY - DB 1593/453 |
Land Conservation Easement Summary
Purchase of Development Rights | County of Fauquier | Open Space Easement | Other |
Improvement Value Summary
|
Detail - Improvements
Building Use : | RESIDENTIAL |
Condition : | GOOD |
Grade : | B+ |
Stories : | 1.5 |
Year Built : | 2012 |
Effective Year : | 2014 |
Rooms : | 10 |
Bedrooms : | 4 |
Full Baths : | 4 |
Half Baths : |
Structure : | 1 STY VINYL DWG |
Occupancy : | DWELLING |
Heating Type : | GAS HEAT PUMP |
Heating Fuel : | GAS |
Roof Style : | GABLE |
Roof Material : | ASPHALT |
Foundation : | CONCRETE |
% Air Conditioned : | 100 |
Fireplace Opens : | |
Chimney Stacks : |
Style : | OTHER |
Quality : | |
Fireplace Types : | PRE-FAB GAS |
Floor Cover : | WOOD |
Interior Walls : | DRYWALL |
Exterior Wall : | VINYL |
Building Sections | Square Feet | Stories |
BASE SECTION | 1464 | 1.0 |
OPEN PORCH | 56 | 1.0 |
GAR BRICK OR FRAME | 440 | 1.0 |
ADDITION | 504 | 1.5 |
DECK | 96 | 1.0 |
SCREENED PORCH | 112 | 1.0 |
UNF WALK-OUT BSM | 1800 | |
FIN WALK-OUT BSM | 906 | |
CONC PATIO | 278 | 1.0 |
Land Valuation Summary
Detail - Segment
History of Transfers
Recorded Date | Instrument | Book/Page | Sales Price |
12/29/2011 | SUBDIVISION | 1384/178 | $0 |
07/03/2012 | DEED | 1399/1570 | $150,000 |
10/25/2012 | DEED | 1410/443 | $517,873 |
03/29/2019 | DEED | 1593/453 | $539,500 |